Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.36 | +0.0015% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 75088.56 | +1.1999% | |
| 2351.65 | +1.527% | |
| 56.25 | +1.4427% | |
| 1.45 | +2.2113% | |
| 8.65 | +1.8885% | |
| 0.01 | +1.8251% | |
| 1.33 | +2.829% | |
| 1 | +0.5319% | |
| 0.1 | +2.3522% | |
| 9.55 | +2.2002% | |
| 451.56 | +2.6576% | |
| 16.05 | +1.4173% | |
| 0.26 | +3.1396% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.1552% | |
| 343.42 | +0.4916% | |
| 0.06 | +3.1304% | |
| 36.92 | +0.5447% | |
| 339.49 | +1.3645% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




