Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 66370.66 | +0.3091% | |
| 1950.02 | -1.2513% | |
| 53.35 | -0.5962% | |
| 1.35 | -1.2981% | |
| 8.55 | +0.0222% | |
| 0.01 | +1.8251% | |
| 1.52 | -1.4402% | |
| 0.97 | -0.3384% | |
| 0.09 | -1.1061% | |
| 8.71 | -1.3642% | |
| 437.44 | -0.6338% | |
| 15.15 | -1.058% | |
| 0.27 | -1.9128% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.0526% | |
| 350.1 | +1.3285% | |
| 0.07 | -0.9009% | |
| 31.94 | -1.3284% | |
| 213.26 | -1.8592% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




