Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 95786.68 | -1.0801% | |
| 3294.55 | -1.1014% | |
| 72.09 | -1.1789% | |
| 2.07 | -1.066% | |
| 12.56 | -2.0576% | |
| 0.01 | +1.8251% | |
| 2.12 | -2.281% | |
| 1.48 | -2.6621% | |
| 0.14 | -1.2193% | |
| 13.69 | -1.7894% | |
| 580.61 | -2.0431% | |
| 19.66 | -1.888% | |
| 0.39 | -1.7511% | |
| 0.72 | -1.6767% | |
| 0.31 | +0.0142% | |
| 719.74 | +1.7214% | |
| 0.1 | -2.3566% | |
| 79.52 | +1.5451% | |
| 415.81 | -0.8394% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




