Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.36 | +0.0015% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 77403.5 | -0.5194% | |
| 2437.72 | -0.5203% | |
| 56.64 | -0.7187% | |
| 1.49 | -0.6693% | |
| 8.81 | -0.9188% | |
| 0.01 | +1.8251% | |
| 1.34 | -0.659% | |
| 1 | -0.9437% | |
| 0.1 | -1.2784% | |
| 9.68 | -1.4205% | |
| 454.25 | -1.0866% | |
| 16.63 | +0.8309% | |
| 0.26 | -1.6292% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.5664% | |
| 347.57 | -1.1574% | |
| 0.06 | -1.4682% | |
| 36.97 | -1.6494% | |
| 329.68 | -4.3824% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




