Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 95673.25 | -1.1973% | |
| 3292.47 | -1.1638% | |
| 72.08 | -1.1926% | |
| 2.07 | -1.1138% | |
| 12.56 | -2.0342% | |
| 0.01 | +1.8251% | |
| 2.11 | -2.5119% | |
| 1.47 | -2.8664% | |
| 0.14 | -1.4589% | |
| 13.65 | -2.0742% | |
| 578.86 | -2.3384% | |
| 19.64 | -2.0052% | |
| 0.39 | -1.9492% | |
| 0.72 | -1.6767% | |
| 0.31 | -0.0149% | |
| 719.65 | +1.7087% | |
| 0.1 | -2.3566% | |
| 79.29 | +1.2514% | |
| 414.71 | -1.1018% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




