Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.36 | +0.0015% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 74910.87 | +0.9605% | |
| 2342.45 | +1.1298% | |
| 56.16 | +1.2804% | |
| 1.45 | +2.0324% | |
| 8.65 | +1.8885% | |
| 0.01 | +1.8251% | |
| 1.32 | +2.6508% | |
| 1 | +0.3312% | |
| 0.1 | +1.958% | |
| 9.52 | +1.939% | |
| 451.56 | +2.6576% | |
| 16.02 | +1.2404% | |
| 0.26 | +2.6283% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.1601% | |
| 343.23 | +0.436% | |
| 0.06 | +2.4348% | |
| 36.76 | +0.1089% | |
| 337.41 | +0.7435% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




