Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 96745.25 | -0.0902% | |
| 3328.5 | -0.0823% | |
| 73.25 | +0.4112% | |
| 2.09 | -0.0578% | |
| 12.82 | 0% | |
| 0.01 | +1.8251% | |
| 2.16 | -0.2263% | |
| 1.52 | +0.0791% | |
| 0.14 | -0.0536% | |
| 13.95 | +0.0875% | |
| 593.86 | +0.1923% | |
| 20.01 | -0.1836% | |
| 0.4 | +0.1205% | |
| 0.72 | -1.6767% | |
| 0.31 | +0.1704% | |
| 703.96 | -0.5088% | |
| 0.1 | +0.3074% | |
| 79.25 | +1.2004% | |
| 419.17 | -0.0382% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




