Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 66304.83 | +0.2096% | |
| 1954.58 | -1.0204% | |
| 53.65 | -0.0373% | |
| 1.35 | -1.2193% | |
| 8.55 | +0.0515% | |
| 0.01 | +1.8251% | |
| 1.52 | -1.7191% | |
| 0.98 | +0.1231% | |
| 0.09 | -0.8597% | |
| 8.7 | -1.4243% | |
| 439.47 | -0.1726% | |
| 15.13 | -1.2232% | |
| 0.27 | -1.9359% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.0839% | |
| 352.57 | +2.0434% | |
| 0.07 | -0.6006% | |
| 32.07 | -0.9268% | |
| 215.2 | -0.9664% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




