Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 154.31 | +0.0001% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 85863.88 | -6.463% | |
| 2820.34 | -7.3378% | |
| 77.32 | -8.3235% | |
| 2.02 | -8.501% | |
| 12.86 | -8.1838% | |
| 0.01 | +1.8251% | |
| 2.03 | -11.4328% | |
| 1.46 | -9.1609% | |
| 0.14 | -8.8885% | |
| 12.07 | -9.7876% | |
| 516.77 | -7.7361% | |
| 19.75 | -6.1453% | |
| 0.38 | -9.8445% | |
| 0.72 | -1.6767% | |
| 0.28 | -1.579% | |
| 416.35 | +1.213% | |
| 0.1 | -13.1673% | |
| 46.98 | -15.1066% | |
| 372.85 | -16.4407% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




