Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 94968.96 | -1.9246% | |
| 3297.08 | -1.0254% | |
| 72.43 | -0.7128% | |
| 2.05 | -2.021% | |
| 12.49 | -2.5544% | |
| 0.01 | +1.8251% | |
| 2.1 | -2.969% | |
| 1.51 | -0.7248% | |
| 0.14 | -3.2999% | |
| 13.66 | -1.9802% | |
| 599.38 | +1.1236% | |
| 19.41 | -3.1488% | |
| 0.39 | -3.0899% | |
| 0.72 | -1.6767% | |
| 0.31 | -0.8274% | |
| 713.05 | +0.7759% | |
| 0.09 | -3.1762% | |
| 91.79 | +17.2136% | |
| 405.49 | -3.3005% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




