Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 95731.63 | -1.533% | |
| 3322.39 | -1.3847% | |
| 73.85 | -6.8374% | |
| 2.08 | -3.5999% | |
| 12.8 | -4.042% | |
| 0.01 | +1.8251% | |
| 2.16 | -4.5147% | |
| 1.52 | -5.5128% | |
| 0.14 | -5.5503% | |
| 13.86 | -2.9192% | |
| 599.16 | -0.6121% | |
| 19.83 | -1.989% | |
| 0.4 | -5.4735% | |
| 0.72 | -1.6767% | |
| 0.31 | +1.1882% | |
| 697.94 | -4.7883% | |
| 0.1 | -6.57% | |
| 79.3 | -3.9603% | |
| 413.12 | -1.7293% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




