Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 154.31 | +0.0001% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 85984.81 | -6.3313% | |
| 2816.32 | -7.4699% | |
| 77.33 | -8.3116% | |
| 2.04 | -7.8985% | |
| 12.92 | -7.7575% | |
| 0.01 | +1.8251% | |
| 2.02 | -11.8913% | |
| 1.47 | -8.9498% | |
| 0.14 | -8.5825% | |
| 12.11 | -9.4617% | |
| 518.25 | -7.4719% | |
| 19.84 | -5.7224% | |
| 0.38 | -9.5613% | |
| 0.72 | -1.6767% | |
| 0.28 | -1.9664% | |
| 408.61 | -0.6685% | |
| 0.1 | -13.0783% | |
| 47.65 | -13.8959% | |
| 374.2 | -16.1381% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




